SECTION ONE 1900-1929
Last name first initial Co. of death &residence Vol Certif day month year age Death vol
ABNEY ADAM 1 CLARK 039 19103 30 08 15 U/1 15
ABNEY ALLIE RCKSL 012 05596 18 02 13 043 13
ABNEY BEDE CMBLD 007 03477 10 01 16 U/1 16
ABNEY BENJAMIN L MADSN 038 18686 27 07 18 075 18
ABNEY C M LARUE 011 05347 04 02 23 037 23
ABNEY CARL ESTIL 014 06646 31 03 14 010 14
ABNEY CHARLES FYETE 013 06371 21 03 26 060 26
ABNEY CHARLEY JCKSN 035 13977 26 05 11 049 11
ABNEY CHAS T HARDN 028 13708 29 04 20 073 20
ABNEY CHESTER BURBN 032 15718 28 07 25 U/1 25
ABNEY CLARENCE D MCLEN 065 32468 11 12 14 U/1 14
ABNEY D R ESTIL 031 15159 30 07 22 030 22
ABNEY DAVID RCKSL 058 28644 15 03 22 U/1 22
ABNEY DAVID 1 RCKSL 019 09388 20 02 17 U/1 17
ABNEY DORA C ESTIL 021 10178 22 04 16 U/1 16
ABNEY EARLINGTON OHIO 052 25724 10 03 20 040 20
ABNEY ELIAS BUTLR 057 28442 16 11 15 U/1 15
ABNEY ELIZABETH CLARK 036 17768 01 07 20 033 20
ABNEY EROUSS LEE 057 28235 22 05 24 U/1 24
ABNEY GEO 1 POWEL 016 07844 29 10 24 U/1 25
ABNEY GEORGE BURBN 034 16674 20 07 26 U/1 26
ABNEY GEORGE W MONRO 036 17713 22 06 29 U/1 29
ABNEY HANNAH MNTGY 067 33449 20 12 19 077 19
ABNEY HENRY S MCLEN 029 14051 28 05 18 U/1 18
ABNEY IDA M CLARK 001 00478 03 01 25 012 25
ABNEY J 2 BUTLR 048 19051 19 08 12 U/1 12
ABNEY J B LARUE 052 25696 03 10 28 079 28
ABNEY JENETTE CLARK 043 21078 24 09 25 U/1 25
ABNEY JESSE A LOGAN 045 22319 22 09 25 U/1 25
ABNEY JESSE E BURBN 012 05677 25 03 26 003 26
ABNEY JOE S ESTIL 086 42766 19 06 18 067 18
ABNEY L B FLMNG 059 29133 05 11 13 078 13
ABNEY LARANCE E MCLEN 065 32469 17 12 14 U/1 14
ABNEY LAURA LOGAN 058 28760 04 12 27 052 27
ABNEY LEE RCKSL 042 16667 16 02 11 023 11
ABNEY LESTER ESTIL 025 12006 30 09 27 013 28
ABNEY LOWELL L POWEL 043 21448 04 07 26 U/1 26
ABNEY LUTHER JEFFN 003 01119 02 01 21 077 21
ABNEY MABEL I MCLEN 022 10895 23 05 21 001 21
ABNEY MANDA POWEL 075 29654 06 11 11 075 11
ABNEY MARTHA J BUTLR 052 25763 06 12 21 079 21
ABNEY MARTHY E ESTIL 061 30056 21 11 23 063 23
ABNEY MARY F MCLEN 027 10441 17 04 11 048 11
ABNEY MARY M MCLEN 038 18921 22 08 27 095 27
ABNEY NANCY B MADSN 083 41025 30 12 18 010 18
ABNEY NANCY L OHIO 021 08303 18 03 12 049 12
ABNEY NANNIE LARUE 011 05261 09 02 20 066 20
ABNEY NETTIE ESTIL 003 00853 16 01 12 006 12
ABNEY NETTIE M BURBN 076 37630 20 09 18 U/1 18
ABNEY OMA JEFFN 014 06699 04 03 22 029 22
ABNEY PEARL 1 CLARK 042 16777 13 07 12 U/1 12
ABNEY PEARL 2 CLARK 031 15311 03 06 23 U/1 23
ABNEY POLLIE POWEL 022 10611 28 04 25 U/1 25
ABNEY RUBY P CMBLD 014 06582 21 03 14 021 14
ABNEY SANFORD MADSN 058 28896 27 12 27 084 27
ABNEY SOPHIA W LARUE 022 10848 14 04 14 079 14
ABNEY SUDIE M MCLEN 011 05192 23 02 13 010 13
ABNEY SUSAN A MLNBG 016 07984 07 03 15 035 15
ABNEY THOMAS CLARK 020 09721 17 04 14 U/1 14
ABNEY THURMAN C MCLEN 042 20511 07 07 17 001 17
ABNEY WILLIAM LEE 057 28122 11 10 19 048 19
ABNEY WILLIAM MCLEN 022 10648 05 04 15 030 15
ABNEY WM POWEL 062 30543 04 11 13 087 13
ABNEY WM H FYETE 060 29764 07 12 15 078 15
SECTION TWO 1930-1953
ABNEY ANNA C JEFFN 024 11719 05 22 33 083 33
ABNEY ANNIE E MCCRK 021 10059 04 10 30 026 30
ABNEY BERRY B ESTIL COW CK 047 23235 09 05 37 063 37
ABNEY BOBBY CLARK 008 03840 02 04 36 U/1 36
ABNEY BUD 2 CLARK 036 17925 07 07 37 U/1 37
ABNEY CAL ESTIL ESTILL 037 18077 09 05 49 061 49
ABNEY CLEM POWEL 019 09255 03 02 37 079 37
ABNEY COLBY CLARK CLARK 053 26048 11 28 41 057 41
ABNEY DAVID RCKSL 056 27932 10 22 31 032 31
ABNEY DILLARD CLARK CLARK 015 07147 03 10 48 045 48
ABNEY DORCAS JEFFN 035 17130 07 05 30 083 30
ABNEY FLORENCE JCKSN 003 01357 01 01 33 017 33
ABNEY GENEVA POWEL 025 12077 03 02 37 041 37
ABNEY GEO W ESTIL 044 21809 08 19 30 078 30
ABNEY GEORGE W POWEL 023 11162 04 30 41 001 41
ABNEY HENRY POWEL 006 02666 01 07 33 020 33
ABNEY HENRY A OLDHM 032 15580 05 05 31 065 31
ABNEY HOLLIE MADSN ESTILL 038 18714 08 25 43 020 43
ABNEY J F CRSTN 002 00516 01 26 35 073 35
ABNEY J L MCLEN 040 19800 07 27 32 081 32
ABNEY JAHAZA CLARK 008 03581 02 16 37 073 37
ABNEY JAMES ESTIL SHADE 027 13082 05 18 36 068 36
ABNEY JAMES ESTIL 002 00703 01 13 43 040 43
ABNEY JAMES M RCKSL 055 27419 11 12 33 003 33
ABNEY JAMES W MCLEN MCLEAN 026 12565 06 09 49 075 49
ABNEY JENNIE FLMNG 002 00831 01 23 31 088 31
ABNEY LORETTA FYETE 027 13121 05 10 37 001 37
ABNEY LUCY CLARK CLARK 009 04407 03 07 49 061 49
ABNEY LUELLU MADSN 010 04873 02 15 33 046 33
ABNEY MAGGIE FYETE ESTILL 059 29500 12 11 39 026 39
ABNEY MALISSIE ESTIL 014 06800 03 17 41 085 41
ABNEY MARLINE CLARK 018 08923 04 14 35 U/1 35
ABNEY MARY J LAURL 036 17592 07 08 31 067 31
ABNEY MATT CLARK CLARK 002 00518 01 07 46 083 46
ABNEY MAUDE CLARK CLARK 002 00651 01 09 44 061 44
ABNEY MIONA M POWEL POWELL 044 21739 08 14 48 027 48
ABNEY MOLLIE ESTIL ESTILL 007 03398 01 31 46 065 46
ABNEY MOLLIE HARDN 047 23465 10 24 33 083 33
ABNEY NEWTON MNTGY 046 22869 09 12 31 084 31
ABNEY PAULINE OHIO 021 10289 03 28 34 001 34
ABNEY PHOEBIE CLARK 026 12906 05 04 37 055 37
ABNEY RAY CLARK 021 10005 04 06 36 U/1 36
ABNEY RILEY CRSTN 054 26646 11 17 38 048 38
ABNEY ROSETTA FYETE 023 11419 05 15 30 024 30
ABNEY ROXIE POWEL POWELL 055 27423 12 23 46 016 46
ABNEY RUBY J JCKSN 023 11437 05 15 32 U/1 32
ABNEY SIDNEY POWEL 036 17509 07 11 33 045 33
ABNEY SOPHIA D MADSN ESTILL 040 19815 09 10 45 039 45
ABNEY THOMAS R TODD 058 28653 11 18 38 003 38
ABNEY THOS M BARRN 001 00067 12 23 33 029 34
ABNEY VERNON MADSN MADISON 022 10712 04 28 40 048 40
ABNEY WILLIAM M MARON 021 10144 04 01 30 042 30